14f7c36aa4bac75c3c1a64b391c4928dc7d9528b
pages/Home.md
| ... | ... | @@ -24,6 +24,7 @@ Everything you can do as a Director, from creating a competition to running judg |
| 24 | 24 | | Page | What it covers | |
| 25 | 25 | |------|----------------| |
| 26 | 26 | | [Creating a Competition](creating-a-competition.md) | Create and edit a competition, set dates, eligibility, and payment options | |
| 27 | +| [Dual Title Competitions](dual-title-competitions.md) | Award more than one title at a single event and track who qualifies for each | |
|
| 27 | 28 | | [Accepting Payments with Square](accepting-payments-with-square.md) | Connect Square to collect entry fees online ⭐ Plus | |
| 28 | 29 | |
| 29 | 30 | ### Running Your Competition |
pages/creating-a-competition.md
| ... | ... | @@ -57,6 +57,16 @@ This section sets who is allowed to enter. See [Eligibility](glossary.md) for wh |
| 57 | 57 | |
| 58 | 58 | --- |
| 59 | 59 | |
| 60 | +## Dual Titles (Optional) |
|
| 61 | + |
|
| 62 | +If your event awards more than one title — for example, one Open and one Closed — you can list them all here. Applicants will then choose which title or titles they qualify for when they apply. |
|
| 63 | + |
|
| 64 | +1. In the **Dual Title** section, turn on **This event awards multiple titles**. |
|
| 65 | +2. Name each title and choose its classification. For the full walkthrough, including how to add titles and how applicants pick theirs, see [Dual Title Competitions](dual-title-competitions.md). |
|
| 66 | +3. Leave the toggle off if your event awards a single title. |
|
| 67 | + |
|
| 68 | +--- |
|
| 69 | + |
|
| 60 | 70 | ## Payment Methods |
| 61 | 71 | |
| 62 | 72 | This section sets the ways Delegates can pay their entry fee. Turn on each method you want to accept. |
| ... | ... | @@ -104,6 +114,7 @@ If you need to remove a competition entirely, Pageant Pass asks you to confirm f |
| 104 | 114 | | Page | Description | |
| 105 | 115 | |------|-------------| |
| 106 | 116 | | [Director Getting Started](director-getting-started.md) | The quick setup that creates your first competition | |
| 117 | +| [Dual Title Competitions](dual-title-competitions.md) | List multiple titles for one event and see who qualifies for each | |
|
| 107 | 118 | | [Accepting Payments with Square](accepting-payments-with-square.md) | Connect Square so you can turn on online payments ⭐ Plus | |
| 108 | 119 | | [Competition Dashboard](competition-dashboard.md) | Your control center for managing a single competition | |
| 109 | 120 | | [Managing Applications](managing-applications.md) | Review applicants and set competition order once applications arrive | |
pages/dual-title-competitions.md
| ... | ... | @@ -0,0 +1,91 @@ |
| 1 | +# Dual Title Competitions |
|
| 2 | + |
|
| 3 | +Some events award more than one title at the same competition — for example, one Open title and one Closed title. Pageant Pass lets you list every title your event awards, and then each applicant chooses which title or titles they qualify for when they register. You set this up on the same form you use for [creating a competition](creating-a-competition.md). |
|
| 4 | + |
|
| 5 | +--- |
|
| 6 | + |
|
| 7 | +## Before You Start |
|
| 8 | + |
|
| 9 | +You turn on dual titles while creating or editing a competition, so you'll be working on the competition form that slides in from the side. If you haven't made your competition yet, start with [Creating a Competition](creating-a-competition.md). |
|
| 10 | + |
|
| 11 | +--- |
|
| 12 | + |
|
| 13 | +## Turn On Dual Titles |
|
| 14 | + |
|
| 15 | +The dual-title settings live in their own **Dual Title** section on the competition form, below the eligibility settings and above the entry fee. |
|
| 16 | + |
|
| 17 | +1. Open **My Competitions** from the menu. |
|
| 18 | +2. Click **Create New Competition**, or click an existing competition to edit it. The form opens in a panel that slides in from the side. |
|
| 19 | +3. Scroll to the **Dual Title** section. |
|
| 20 | +4. Turn on **This event awards multiple titles**. |
|
| 21 | +5. Two starter titles appear automatically — one marked **Open** and one marked **Closed** — ready for you to name and adjust. |
|
| 22 | +6. Click **Create Competition** (on a new competition) or **Update Competition** (when editing) at the bottom of the form to save. |
|
| 23 | + |
|
| 24 | +--- |
|
| 25 | + |
|
| 26 | +## Name and Classify Your Titles |
|
| 27 | + |
|
| 28 | +Each title has a name and a classification. The **name** is what Delegates and judges will see; the **classification** is a tag that says what kind of title it is. |
|
| 29 | + |
|
| 30 | +1. Under **Titles Offered**, type the title's name in the first box — for example, *Miss Springfield Collegiate* or *Teen Title*. |
|
| 31 | +2. From the dropdown next to the name, choose the title's classification: **Open**, **Closed**, **Collegiate**, or **Festival**. |
|
| 32 | +3. Repeat for each title in your list. |
|
| 33 | +4. Save the form when you're done. |
|
| 34 | + |
|
| 35 | +Every title must have a name before you can save. |
|
| 36 | + |
|
| 37 | +--- |
|
| 38 | + |
|
| 39 | +## Add or Remove Titles |
|
| 40 | + |
|
| 41 | +You can list as many titles as your event awards. You must keep at least one. |
|
| 42 | + |
|
| 43 | +1. To add another title, click **Add Title** below the list. A new blank row appears. |
|
| 44 | +2. Fill in its name and choose its classification. |
|
| 45 | +3. To remove a title, click the trash button at the end of that title's row. |
|
| 46 | +4. Save the form to keep your changes. |
|
| 47 | + |
|
| 48 | +--- |
|
| 49 | + |
|
| 50 | +## How Delegates Choose Their Titles |
|
| 51 | + |
|
| 52 | +Once dual titles are turned on, applicants see a **Title Qualification** section when they apply. There they pick which title or titles they qualify for — they may choose more than one. You don't need to do anything to enable this; it appears automatically for any competition that awards multiple titles. For the applicant's view, see [Applying to a Competition](applying-to-a-competition.md). |
|
| 53 | + |
|
| 54 | +--- |
|
| 55 | + |
|
| 56 | +## See Which Titles an Applicant Qualifies For |
|
| 57 | + |
|
| 58 | +On a dual-title competition, your applicant list shows each person's chosen titles so you can see them at a glance. |
|
| 59 | + |
|
| 60 | +1. Open the competition from **My Competitions**. |
|
| 61 | +2. On the **Applications** tab, look for the **Qualifies For** column. Each applicant's selected titles appear there as colored tags, with the color matching the title's classification. |
|
| 62 | +3. An applicant who hasn't selected a title yet shows a dash (—). |
|
| 63 | + |
|
| 64 | +This column only appears for competitions that award multiple titles. |
|
| 65 | + |
|
| 66 | +--- |
|
| 67 | + |
|
| 68 | +## Change the Titles an Applicant Qualifies For |
|
| 69 | + |
|
| 70 | +If an applicant chose the wrong title, or you need to set it for them, you can adjust it yourself. |
|
| 71 | + |
|
| 72 | +1. On the **Applications** tab, open an applicant's actions menu and click **Edit Application**. |
|
| 73 | +2. In the panel that slides in, find the **Qualifies For** list. |
|
| 74 | +3. Check the title or titles the applicant qualifies for, and uncheck any that don't apply. |
|
| 75 | +4. Click **Save Changes**. |
|
| 76 | + |
|
| 77 | +--- |
|
| 78 | + |
|
| 79 | +## See Also |
|
| 80 | + |
|
| 81 | +| Page | Description | |
|
| 82 | +|------|-------------| |
|
| 83 | +| [Creating a Competition](creating-a-competition.md) | Where the Dual Title section lives on the competition form | |
|
| 84 | +| [Managing Applications](managing-applications.md) | Review applicants and edit their entries on the Applications tab | |
|
| 85 | +| [Applying to a Competition](applying-to-a-competition.md) | What Delegates see and how they choose their titles | |
|
| 86 | +| [Competition Dashboard](competition-dashboard.md) | Your control center for a single competition | |
|
| 87 | +| [Glossary](glossary.md) | Plain-language definitions of pageant and Pageant Pass terms | |
|
| 88 | + |
|
| 89 | +--- |
|
| 90 | + |
|
| 91 | +*[Home](Home.md)* |
pages/glossary.md
| ... | ... | @@ -34,6 +34,10 @@ Plain-language definitions of the pageant and Pageant Pass terms used throughout |
| 34 | 34 | |
| 35 | 35 | **Eligibility** — The rules for who may enter. A competition can be **Open to all** eligible contestants, or limited to categories such as **Collegiate**, **Festival**, or **Regional**. |
| 36 | 36 | |
| 37 | +**Dual title** — A single event that awards more than one title (for example, one Open and one Closed). Applicants choose which title or titles they qualify for when they apply. See [Dual Title Competitions](dual-title-competitions.md). |
|
| 38 | + |
|
| 39 | +**Title classification** — A tag a Director assigns to each title on a dual-title competition to say what kind of title it is: **Open**, **Closed**, **Collegiate**, or **Festival**. |
|
| 40 | + |
|
| 37 | 41 | --- |
| 38 | 42 | |
| 39 | 43 | ## Age Divisions |
pages/managing-applications.md
| ... | ... | @@ -66,6 +66,12 @@ If an applicant withdraws, mark their entry inactive so it's left out of counts, |
| 66 | 66 | |
| 67 | 67 | --- |
| 68 | 68 | |
| 69 | +## Seeing which titles an applicant qualifies for |
|
| 70 | + |
|
| 71 | +If your event awards multiple titles, your applicant list shows an extra **Qualifies For** column with each person's chosen titles as colored tags. You can also change an applicant's titles from the **Qualifies For** list in their **Edit Application** panel. For the full walkthrough, see [Dual Title Competitions](dual-title-competitions.md). |
|
| 72 | + |
|
| 73 | +--- |
|
| 74 | + |
|
| 69 | 75 | ## Checking acknowledgements |
| 70 | 76 | |
| 71 | 77 | When applicants apply, they confirm a few [acknowledgements](glossary.md): that they've acknowledged the contract, completed Miss America registration, and paid the local fee. You can review each applicant's acknowledgements at the bottom of their **Edit Application** panel to see what they've confirmed and update them if needed. |
| ... | ... | @@ -79,6 +85,7 @@ When applicants apply, they confirm a few [acknowledgements](glossary.md): that |
| 79 | 85 | | [Competition Dashboard](competition-dashboard.md) | The hub that holds the Applications tab | |
| 80 | 86 | | [Exporting Paperwork](exporting-paperwork.md) | Download the judge's book, paperwork, headshots, and contacts | |
| 81 | 87 | | [Recording Results](recording-results.md) | Record placements and awards for applicants | |
| 88 | +| [Dual Title Competitions](dual-title-competitions.md) | See and edit which titles each applicant qualifies for | |
|
| 82 | 89 | | [Compliance Tracking](compliance-tracking.md) | Track each contestant's required steps ⭐ Plus | |
| 83 | 90 | | [Glossary](glossary.md) | Plain-language definitions of pageant terms | |
| 84 | 91 |